Rexroth 4WE10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCFX06E |
Bore Diameter (mm) | 30 |
d | 30 mm |
A0 | 44,4 mm |
A | 34 mm |
A1 | 14 mm |
B | 42,9 mm |
J | 92 mm |
L | 117 mm |
N | 13 mm |
S | 17,5 mm |
Bolt (G) | 7/16 |
A2 | 19 mm |
Weight | 1,6 Kg |
Basic dynamic load rating (C) | 25,7 kN |
Basic static load rating (C0) | 15,4 kN |
Rexroth 4WE10 of 4WE10A,4WE10B,4WE10C,4WE10D,4WE10E,4WE10F,4WE10J,4WE10H,4WE10G,4WE10L,4WE10M,4WE10P,4WE10Y solenoid valve
Brand Name | Rexroth |
Model Number | 4WE10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |