SBG Pilot Operated Hydraulic Pressure Relief Valve Size Chart (mm/inches) | |
---|---|
Bearing number | KGX110 |
Dimensione (mm) | 279.4x330.2x25.4 |
Marchio | KOYO |
Diametro del foro (mm) | 279,4 |
Diametro esterno (mm) | 330,2 |
Larghezza (mm) | 25,4 |
d | 279,4 mm |
D | 330,2 mm |
B | 25,4 mm |
C | 25,4 mm |
r | 2 mm |
Peso | 3,9 Kg |
Carico dinamico di base (C) | 52,9 kN |
Bearing No. | KGX110 |
r(min) | 2 |
Cr | 52.9 |
C0r | 77.7 |
Massa(kg) | 3.90 |
SBG Pilot Operated Hydraulic Pressure Relief Valve
Min.Order Quantity | 1 pcs |
Price | Negotiable |