CRG-10-20 Check Valve Hydraulic Part Size Chart (mm/inches) | |
---|---|
Bearing number | 31072 |
Size (mm) | 360x540x86 |
Bore Diameter (mm) | 360 |
Outer Diameter (mm) | 540 |
Width (mm) | 86 |
d | 360 mm |
D | 540 mm |
T | 86 mm |
B | 82 mm |
C | 63,5 mm |
Weight | 73,1 Kg |
Basic dynamic load rating (C) | 1270 kN |
Basic static load rating (C0) | 2200 kN |
(Grease) Lubrication Speed | 480 r/min |
CRG-10-20 Check Valve Hydraulic Part
Model Number | CRG-10-20 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |