DHG-06 Hydraulic Solenoid Pilot Operated Directional Valve Size Chart (mm/inches) | |
---|---|
Bearing number | VP32/30A |
Dimensione (mm) | 32x37x29.5 |
Marchio | KOYO |
Diametro del foro (mm) | 32 |
Diametro esterno (mm) | 37 |
Larghezza (mm) | 29,5 |
Fw | 32 mm |
Ew | 37 mm |
B | 29,5 mm |
Peso | 0,032 Kg |
Carico dinamico di base (C) | 31,1 kN |
Carico statico di base (C0) | 61,2 kN |
DHG-06 Hydraulic Solenoid Pilot Operated Directional Valve
Model Number | DHG-06 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |