TP-CVCF-08 Pilot Operated Cartridge Throttle Check Valve Size Chart (mm/inches) | |
---|---|
Bearing number | RRTR25 |
Marchio | INA |
Diametro del foro (mm) | 25 |
d | 25 mm |
S1 | 2 mm |
V | 60 mm |
U | 28,9 mm |
d3 | 37,5 mm |
A | 8,7 mm |
B1 | 44,5 mm |
H | 95,3 mm |
H1 | 34,9 mm |
H2 | 80,5 mm |
J | 76 mm |
N | 8,7 mm |
TP-CVCF-08 Pilot Operated Cartridge Throttle Check Valve
Model Number | TP-CVCF-08 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |