J-CKCB Hydraulic Cartridge Pilot Check Valve Size Chart (mm/inches) | |
---|---|
Bearing number | NNF5012-2LS-V |
Size (mm) | 60x85x46 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 85 |
Width (mm) | 46 |
d | 60 mm |
D | 95 mm |
E | 85 mm |
B | 46 mm |
C | 45 mm |
b | 3,2 mm |
b1 | 2,4 mm |
d1 | 73 mm |
f | 1 mm |
r3 min. | 0,6 mm |
r4 min. | 0,6 mm |
D1 | 92,4 mm |
Weight | 1,2 Kg |
Basic dynamic load rating (C) | 124 kN |
Basic static load rating (C0) | 209 kN |
J-CKCB Hydraulic Cartridge Pilot Check Valve
Min.Order Quantity | 1 pcs |
Price | Negotiable |