J-RSHC Hydraulic Cartridge Pilotoperated Sequence Valve Size Chart (mm/inches) | |
---|---|
Bearing number | 239/630 KCW33 |
Size (mm) | 630x850x165 |
Bore Diameter (mm) | 630 |
Outer Diameter (mm) | 850 |
Width (mm) | 165 |
d | 630 mm |
D | 850 mm |
B | 165 mm |
C | 165 mm |
Weight | 281 Kg |
Basic dynamic load rating (C) | 4050 kN |
Basic static load rating (C0) | 9800 kN |
(Grease) Lubrication Speed | 280 r/min |
J-RSHC Hydraulic Cartridge Pilotoperated Sequence Valve
Min.Order Quantity | 1 pcs |
Price | Negotiable |