Tosion Brand CAT 259-0815 10R-8707 CAT330D CAT336D Hydraulic Fan Pump/Motor Size Chart (mm/inches) | |
---|---|
Bearing number | KAC030 |
Size (mm) | 76.2x88.9x6.35 |
Bore Diameter (mm) | 76,2 |
Outer Diameter (mm) | 88,9 |
Width (mm) | 6,35 |
d | 76,2 mm |
D | 88,9 mm |
B | 6,35 mm |
C | 6,35 mm |
r | 0,6 mm |
Weight | 0,068 Kg |
Basic dynamic load rating (C) | 5,2 kN |
Bearing No. | KAC030 |
r(min) | 0.6 |
Cr | 5.20 |
C0r | 6.10 |
Mass(kg) | 0.068 |
Tosion Brand CAT 259-0815 10R-8707 CAT330D CAT336D Hydraulic Fan Pump/Motor
Model Number | 259-0815 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |