INA HPV35 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7015CDT |
Size (mm) | 75x115x20 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 115 |
Width (mm) | 20 |
d | 75 mm |
D | 115 mm |
B | 20 mm |
C | 20 mm |
Angle (α) | 15 ° |
r min. | 1,1 mm |
2B | 40 mm |
Weight | 1,26 Kg |
Basic dynamic load rating (C) | 78 kN |
Basic static load rating (C0) | 91,5 kN |
(Grease) Lubrication Speed | 6800 r/min |
Made in China HPV35 HPV55 HPV75 Hydraulic Pump Repair Kit Spare Parts
Brand Name | INA |
Model Number | HPV35 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |