Parker P3-060 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NAFW506840 |
Dimensione (mm) | 50x68x40 |
Marchio | NSK |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 68 |
Larghezza (mm) | 40 |
d | 50 mm |
Fw | 55 mm |
D | 68 mm |
B | 40 mm |
C | 40 mm |
r min. | 0,6 mm |
Peso | 0,465 Kg |
Carico dinamico di base (C) | 47 kN |
Carico statico di base (C0) | 125 kN |
PARKER P3-060 P3-075 P3-105 P3-145 Hydraulic Pump Repair Kit Spare Parts
Brand Name | Parker |
Model Number | P3-060 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |