Atos AQF,AQFR of AQF6,AQF8,AQF10,AQF15,AQF20,AQF25,AQF30,AQFR6,AQFR8,AQFR10,AQFR15,AQFR20,AQFR25,AQFR30 flow restrictor valves
QuestionAtos AQF,AQFR of AQF6,AQF8,AQF10,AQF15,AQF20,AQF25,AQF30,AQFR6,AQFR8,AQFR10,AQFR15,AQFR20,AQFR25,AQFR30 flow restrictor valves ? 1.3 in Dimension P Find what you need 0.2 in Dimension V faster by Medium Series Series Type entering your Hydraulic Valve information .
Model Number: | AQF6,AQF8,AQF10,AQF15,AQF20,AQF25,AQF30,AQFR6,AQFR8,AQFR10,AQFR15,AQFR20,AQFR25,AQFR30 |
Dimension P: | 1.3 in |
Dimension V: | 0.2 in |
Series Type: | Medium Series |
Dimension H: | 5.1 in |
Bearing - Housing - Seal: | MSE611BRHRSS |
Seal Type: | Viton Single Lip |
Dimension R: | 20.6 in |
Support Type: | Round Flange |
Product Details
Dimension P | 1.3 in |
Dimension V | 0.2 in |
Series Type | Medium Series |
Dimension H | 5.1 in |
Bearing - Housing - Seal | MSE611BRHRSS |
Seal Type | Viton Single Lip |
Dimension R | 20.6 in |
Support Type | Round Flange |
Cr - Dynamic Load Rating | 208398 lbf |
Ca - Axial Load Rating | 16006 lbf |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |