Tokimec FCG-02,FG-02,FCG-03,FG-03,FRG-03 flow control valve,check valve,hydraulic valve
QuestionTokimec FCG-02,FG-02,FCG-03,FG-03,FRG-03 flow control valve,check valve,hydraulic valve ? Find what 32600 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 you need Imperial Design Units faster by entering your Hydraulic Valve information . 2.2050 in B - Cone Width
Brand Name: | TOKIMEC |
Model Number: | FCG-02,FG-02,FCG-03,FG-03,FRG-03 |
Design Units: | Imperial |
B - Cone Width: | 2.2050 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 32600 lbf |
C0 - Static Radial Rating: | 90900 lbf |
db - Cone Backface Backing Diameter: | 3.31 in |
K - Factor8: | 1.8 |
Cage Type: | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 126000 lbf |
Product Details
Design Units | Imperial |
B - Cone Width | 2.2050 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 32600 lbf |
C0 - Static Radial Rating | 90900 lbf |
db - Cone Backface Backing Diameter | 3.31 in |
K - Factor8 | 1.8 |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 126000 lbf |
Cone Part Number | 6382 |
da - Cone Frontface Backing Diameter | 3.03 in |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |