Yuken MC of MCP-01,MCA-01,MCB-01,MCT-01,MCP-03,MCA-03,MCB-03,MCT-03,MCP-04,MCA-04,MCB-04 modular check valve,hydraulic valves
Yuken MC of MCP-01,MCA-01,MCB-01,MCT-01,MCP-03,MCA-03,MCB-03,MCT-03,MCP-04,MCA-04,MCB-04 modular check valve,hydraulic valves Product Brochures , Hydraulic Valve Manufacturing Service . Get Your Free. 0.34 in Aa - Cage-Cone Backface Clearance 0.380 in R - Cone Backface To Clear Radius3
Brand Name: | YUKEN |
Model Number: | MCP-01,MCA-01,MCB-01,MCT-01,MCP-03,MCA-03,MCB-03,MCT-03,MCP-04,MCA-04,MCB-04 |
Aa - Cage-Cone Backface Clearance: | 0.34 in |
R - Cone Backface To Clear Radius3: | 0.380 in |
d - Bore: | 3.6250 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 252000 lbf |
a - Effective Center Location4: | -0.72 in |
Cage Type: | Stamped Steel |
K - Factor8: | 1.27 |
C0 - Static Radial Rating: | 177000 lbf |
Product Details
Aa - Cage-Cone Backface Clearance | 0.34 in |
R - Cone Backface To Clear Radius3 | 0.380 in |
d - Bore | 3.6250 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 252000 lbf |
a - Effective Center Location4 | -0.72 in |
Cage Type | Stamped Steel |
K - Factor8 | 1.27 |
C0 - Static Radial Rating | 177000 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 65400 lbf |
Cg - Geometry Factor | 0.118 |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |