Yuken MFST of MFST-02-2,MFST-02-4,MFST-02-6,MFST-03-2,MFST-03-4,MFST-03-8,MFST-03-12 modular solenoid flow control valve
Can't find what you're looking for 13.9 lb Weight Yuken MFST of MFST-02-2,MFST-02-4,MFST-02-6,MFST-03-2,MFST-03-4,MFST-03-8,MFST-03-12 modular solenoid flow control valve ? Our expert 0.1990 Geometry Factor Cg2 Hydraulic Valve Representatives be in contact with you shortly! 2100 rpm Thermal Speed Ratings - Oil
Brand Name: | YUKEN |
Model Number: | MFST-02-2,MFST-02-4,MFST-02-6,MFST-03-2,MFST-03-4,MFST-03-8,MFST-03-12 |
Weight: | 13.9 lb |
Thermal Speed Ratings - Oil: | 2100 rpm |
Geometry Factor Cg2: | 0.1990 |
Dimension S4: | 2.60 mm |
Lubrication Groove g: | 6.8 mm |
Backing Housing Diameter Ds: | 197.0 mm |
Width B: | 60.000 mm |
Static Load Rating Co: | 668 kN |
Product Details
Weight | 13.9 lb |
Thermal Speed Ratings - Oil | 2100 rpm |
Geometry Factor Cg2 | 0.1990 |
Dimension S4 | 2.60 mm |
Lubrication Groove g | 6.8 mm |
Backing Housing Diameter Ds | 197.0 mm |
Width B | 60.000 mm |
Static Load Rating Co | 668 kN |
Lubrication Hole Diameter h | 3.0 mm |
Dynamic Load Rating C11 | 374 kN |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |