Yuken HT,HCT,HG,HCG of HT-03,HCT-03,HG-03,HCG-03,HT-06,HCT-06,HG-06,HCG-06,HT-10,HCT-10,HG-10,HCG-10 pressure control valve
Welcome 39500 Series to the 9730 lbf C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 Yuken HT,HCT,HG,HCG of HT-03,HCT-03,HG-03,HCG-03,HT-06,HCT-06,HG-06,HCG-06,HT-10,HCT-10,HG-10,HCG-10 pressure control valve 3.98 in Db - Cup Backface Backing Diameter online seller.
Brand Name: | YUKEN |
Model Number: | HT-03,HCT-03,HG-03,HCG-03,HT-06,HCT-06,HG-06,HCG-06,HT-10,HCT-10,HG-10,HCG-10 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 9730 lbf |
Series: | 39500 |
Db - Cup Backface Backing Diameter: | 3.98 in |
Y2 - ISO Factor10: | 2.96 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 16900 lbf |
r - Cup Backface To Clear Radius2: | 0.130 in |
G1 - Heat Generation Factor (Roller-Raceway)11: | 84.3 |
Cg - Geometry Factor12: | 0.107 |
Product Details
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 9730 lbf |
Series | 39500 |
Db - Cup Backface Backing Diameter | 3.98 in |
Y2 - ISO Factor10 | 2.96 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 16900 lbf |
r - Cup Backface To Clear Radius2 | 0.130 in |
G1 - Heat Generation Factor (Roller-Raceway)11 | 84.3 |
Cg - Geometry Factor12 | 0.107 |
Aa - Cage-Cone Backface Clearance | 0 in |
Bearing Weight | 5.5 lb |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |