Yuken CPT,CPG,CPDG,CPDT of CPT-03,CPG-03,CPDG-03,CPDT-03,CPT-06,CPG-06,CPDG-06,CPDT-06,CPT-10,CPG-10 pilot operated check valve
Yuken CPT,CPG,CPDG,CPDT of CPT-03,CPG-03,CPDG-03,CPDT-03,CPT-06,CPG-06,CPDG-06,CPDT-06,CPT-10,CPG-10 pilot operated check valve, Units and Housings CAD models , Hydraulic Valve Manufacturing Service . Get 0.130 in r - Cup Backface To Clear Radius2 Your Free. 22300 lbf C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3
Brand Name: | YUKEN |
Model Number: | CPT-03,CPG-03,CPDG-03,CPDT-03,CPT-06,CPG-06,CPDG-06,CPDT-06,CPT-10,CPG-10 |
r - Cup Backface To Clear Radius2: | 0.130 in |
R - Cone Frontface To Clear Radius1: | 0.060 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 22300 lbf |
Cone Part Number: | 74510D |
Series: | 74000 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 18600 lbf |
D - Cup Outer Diameter: | 8.5000 in |
Db - Cup Backface Backing Diameter: | 7.72 in |
Product Details
r - Cup Backface To Clear Radius2 | 0.130 in |
R - Cone Frontface To Clear Radius1 | 0.060 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 22300 lbf |
Cone Part Number | 74510D |
Series | 74000 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 18600 lbf |
D - Cup Outer Diameter | 8.5000 in |
Db - Cup Backface Backing Diameter | 7.72 in |
Y2 - ISO Factor10 | 2.06 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 38800 lbf |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |