Nachi OY-G01,OCY-G01,OCY-G03,OYH-G04 flow regulator modular valve,hydraulic valves
QuestionNachi OY-G01,OCY-G01,OCY-G03,OYH-G04 flow regulator modular valve,hydraulic valves ? Find what you need 1.18 K - Factor2 0.3750 in C1 - Cup Flange Width faster by entering your Hydraulic Valve information .
Brand Name: | Nachi |
Model Number: | OY-G01,OCY-G01,OCY-G03,OYH-G04 |
K - Factor2: | 1.18 |
e - ISO Factor3: | 0.5 |
C1 - Cup Flange Width: | 0.3750 in |
D - Cup Outer Diameter: | 18.8750 in |
Y - ISO Factor4: | 1.21 |
D1 - Flange Outer Diameter: | 19.2810 in |
Cg - Geometry Factor5: | 0.19 |
Design Units: | Imperial |
Product Details
K - Factor2 | 1.18 |
e - ISO Factor3 | 0.5 |
C1 - Cup Flange Width | 0.3750 in |
D - Cup Outer Diameter | 18.8750 in |
Y - ISO Factor4 | 1.21 |
D1 - Flange Outer Diameter | 19.2810 in |
Cg - Geometry Factor5 | 0.19 |
Design Units | Imperial |
Da - Cup Frontface Backing Diameter | 18.35 in |
r - Cup Backface To Clear Radius1 | 0.130 in |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |