Rexroth 4WRZE of 4WRZE10,4WRZE16,4WRZE25,4WRZE32 electro-hydraulic pilot proportional directional valve,hydraulic valve
What are the 409000 lbf C0 - Static Radial Rating types of Rexroth 4WRZE of 4WRZE10,4WRZE16,4WRZE25,4WRZE32 electro-hydraulic pilot proportional directional valve,hydraulic valve ? Hydraulic Valve Manufacturing Service . Get Your Free, Instant price, design review. Imperial Design Units
Brand Name: | Rexroth |
Model Number: | 4WRZE |
Design Units: | Imperial |
C0 - Static Radial Rating: | 409000 lbf |
R - Cone Backface To Clear Radius1: | 1.520 mm |
Cage Type: | Stamped Steel |
d - Bore: | 215.900 mm |
B - Cone Width: | 79.372 mm |
D - Cup Outer Diameter: | 365.049 mm |
da - Cone Frontface Backing Diameter: | 235.97 mm |
Product Details
Design Units | Imperial |
C0 - Static Radial Rating | 409000 lbf |
R - Cone Backface To Clear Radius1 | 1.520 mm |
Cage Type | Stamped Steel |
d - Bore | 215.900 mm |
B - Cone Width | 79.372 mm |
D - Cup Outer Diameter | 365.049 mm |
da - Cone Frontface Backing Diameter | 235.97 mm |
Aa - Cage-Cone Backface Clearance | 8.6 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 128 |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |