Atos AGRL,ADRL of ADRL-10,ADRL-15,ADRL-20,ADRL-25,ADRL-30,AGRL-10,AGRL-20,AGRL-30,AGRLE-10,AGRLE-20 pilot operated check valve
QuestionAtos AGRL,ADRL of ADRL-10,ADRL-15,ADRL-20,ADRL-25,ADRL-30,AGRL-10,AGRL-20,AGRL-30,AGRLE-10,AGRLE-20 pilot operated check valve ? Find what Eccentric Locking Style you need faster by entering your Hydraulic Valve information .
Model Number: | ADRL-10,ADRL-15,ADRL-20,ADRL-25,ADRL-30,AGRL-10,AGRL-20,AGRL-30,AGRLE-10,AGRLE-20 |
Locking Style: | Eccentric |
Shaft Tolerance: | 0.0020 in |
Oil Lubrication - T Seal: | 2900 rpm |
Eng Internal Radial Clearance - Min: | 0.0020 |
Dimension BC: | 7.50 in |
UPC Code: | 0883450063128 |
Dimension L Fix: | 3.68 in |
Float: | 0.083 in |
Product Details
Locking Style | Eccentric |
Shaft Tolerance | 0.0020 in |
Oil Lubrication - T Seal | 2900 rpm |
Eng Internal Radial Clearance - Min | 0.0020 |
Dimension BC | 7.50 in |
UPC Code | 0883450063128 |
Dimension L Fix | 3.68 in |
Float | 0.083 in |
Shaft Size | 3 in |
Y2 - Geometry Factor | 4.67 |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |