Rexroth DA and DAW of DA10,DAW10,DA20,DAW20,DA30,DAW30 hydraulic pressure unloader valve,pilot operated
Online shopping Rexroth DA and DAW of DA10,DAW10,DA20,DAW20,DA30,DAW30 hydraulic pressure unloader valve,pilot operated from a great selection at Store. ... Hydraulic Valve Accessories. 1150 G1 - Heat Generation Factor (Roller-Raceway) 326.90 mm Db - Cup Backface Backing Diameter
Brand Name: | Rexroth |
Model Number: | DA10,DAW10,DA20,DAW20,DA30,DAW30 |
G1 - Heat Generation Factor (Roller-Raceway): | 1150 |
Db - Cup Backface Backing Diameter: | 326.90 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 68100 lbf |
C0 - Static Radial Rating: | 409000 lbf |
Cone Part Number: | EE420751 |
Cg - Geometry Factor: | 0.145 |
D - Cup Outer Diameter: | 359.999 mm |
T - Bearing Width: | 92.075 mm |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 1150 |
Db - Cup Backface Backing Diameter | 326.90 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 68100 lbf |
C0 - Static Radial Rating | 409000 lbf |
Cone Part Number | EE420751 |
Cg - Geometry Factor | 0.145 |
D - Cup Outer Diameter | 359.999 mm |
T - Bearing Width | 92.075 mm |
Series | 420000 |
a - Effective Center Location3 | -15.5 mm |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |