VRSD,VRSE,VRSL,LRSL-FL,VRDD,VRDE,VRDL,VRDL-FL,VBPDE3 pilot check valve,hydraulic lock
Manufacturers of all Hydraulic Valve are represented 38300 N Ca90 - Dynamic Thrust Rating (90 million revolutions)7 in our partial 16.9 G2 - Heat Generation Factor (Rib-Roller End) list of clients. Contact Gary for a complete VRSD,VRSE,VRSL,LRSL-FL,VRDD,VRDE,VRDL,VRDL-FL,VBPDE3 pilot check valve,hydraulic lock list of clients and 249000 N C1 - Dynamic Radial Rating (1 million revolutions)6 projects.
Model Number: | VRSD,VRSE,VRSL,LRSL-FL,VRDD,VRDE,VRDL,VRDL-FL,VBPDE3 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 38300 N |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 249000 N |
G2 - Heat Generation Factor (Rib-Roller End): | 16.9 |
C0 - Static Radial Rating: | 251000 N |
B - Cone Width: | 39 mm |
R - Cone Backface To Clear Radius3: | 3.050 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 64500 N |
a - Effective Center Location4: | -11.7 mm |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 38300 N |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 249000 N |
G2 - Heat Generation Factor (Rib-Roller End) | 16.9 |
C0 - Static Radial Rating | 251000 N |
B - Cone Width | 39 mm |
R - Cone Backface To Clear Radius3 | 3.050 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 64500 N |
a - Effective Center Location4 | -11.7 mm |
Series | H307700 |
db - Cone Backface Backing Diameter | 71 mm |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |