Yuken CIT,CRG,CRT of CIT-02,CIT-03,CIT-06,CIT-10,CRT-03,CRG-03,CRT-06,CRG-06,CRT-10,CRG-10 one way flow valve,hydraulic valves
Request A Quote For Your Special Yuken CIT,CRG,CRT of CIT-02,CIT-03,CIT-06,CIT-10,CRT-03,CRG-03,CRT-06,CRG-06,CRT-10,CRG-10 one way flow valve,hydraulic valves Needs Today! Free Hydraulic Valve Quotes. 8.15 in db - Cone Backface Backing Diameter ISO 9001 0.24 in Aa - Cage-Cone Backface Clearance certified.
Brand Name: | YUKEN |
Model Number: | CIT-02,CIT-03,CIT-06,CIT-10,CRT-03,CRG-03,CRT-06,CRG-06,CRT-10,CRG-10 |
Aa - Cage-Cone Backface Clearance: | 0.24 in |
db - Cone Backface Backing Diameter: | 8.15 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 258000 lbf |
R - Cone Backface To Clear Radius3: | 0.280 in |
G2 - Heat Generation Factor (Rib-Roller End): | 93.9 |
d - Bore: | 7.0000 in |
K - Factor8: | 1.25 |
Cg - Geometry Factor: | 0.129 |
Product Details
Aa - Cage-Cone Backface Clearance | 0.24 in |
db - Cone Backface Backing Diameter | 8.15 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 258000 lbf |
R - Cone Backface To Clear Radius3 | 0.280 in |
G2 - Heat Generation Factor (Rib-Roller End) | 93.9 |
d - Bore | 7.0000 in |
K - Factor8 | 1.25 |
Cg - Geometry Factor | 0.129 |
Design Units | Imperial |
G1 - Heat Generation Factor (Roller-Raceway) | 692.3 |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |