PVH of PVH57,PVH63,PVH74,PVH81,PVH98,PVH106,PVH131,PVH141 hydraulic variable displacement axial piston pump
PVH of PVH57,PVH63,PVH74,PVH81,PVH98,PVH106,PVH131,PVH141 hydraulic variable displacement axial piston pump, Units and Housings CAD 3.00 mm Fillet Radius ra models , Hydraulic Piston Pump Manufacturing Service . Get Your Free.
Model Number: | PVH57,PVH63,PVH74,PVH81,PVH98,PVH106,PVH131,PVH141 |
Fillet Radius ra: | 3.00 mm |
Basic Dynamic Radial Load Rating C: | 270000 N |
Sealed Speed Rating n3: | 1500 rpm |
Bore d: | 110.000 mm |
Outside Diameter D1: | 320.0000 mm |
Accessories: | One Shield & Snap-Ri |
Width B: | 70.00 mm |
Oil Speed Rating Open/Shielded n2: | 2600 rpm |
Product Details
Fillet Radius ra | 3.00 mm |
Basic Dynamic Radial Load Rating C | 270000 N |
Sealed Speed Rating n3 | 1500 rpm |
Bore d | 110.000 mm |
Outside Diameter D1 | 320.0000 mm |
Accessories | One Shield & Snap-Ri |
Width B | 70.00 mm |
Oil Speed Rating Open/Shielded n2 | 2600 rpm |
Grease Speed Rating Open/Shielded n1 | 2100 rpm |
Basic Static Radial Load Rating Co | 260000 N |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |