SV6-16W Cartridge solenoid check valve
SV6-16W Cartridge solenoid check valve SEARCH - Whether it's agriculture or construction equipment your working on, 22.2 mm s1 Has theCartridge valve you need. 16.3 kN Basic dynamic load rating C
Model Number: | SV6-16W |
s1: | 22.2 mm |
Basic dynamic load rating C: | 16.3 kN |
Recommended tightening torque for grub screw: | 4 N·m |
Grub (set) screw G2: | 1/4-28 UNF |
G1: | 21 mm |
L3: | 63.5 mm |
B: | 38.1 mm |
d: | 30.162 mm |
Product Details
s1 | 22.2 mm |
Basic dynamic load rating C | 16.3 kN |
Recommended tightening torque for grub screw | 4 N·m |
Grub (set) screw G2 | 1/4-28 UNF |
G1 | 21 mm |
L3 | 63.5 mm |
B | 38.1 mm |
d | 30.162 mm |
H | 102.5 mm |
Mass bearing unit | 0.62 kg |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |