Rexroth DR of DR10,DR16,DR20,DR25,DR30,DR32 pilot operated hydraulic pressure reducing valve,
How do 37768 lbf Cr - Dynamic Load Rating I place an EMERGENCY order 0.6 in Dimension Y for a Rexroth DR of DR10,DR16,DR20,DR25,DR30,DR32 pilot operated hydraulic pressure reducing valve, that I want to pick up at a our store?
Brand Name: | Rexroth |
Model Number: | DR10,DR16,DR20,DR25,DR30,DR32 |
Dimension Y: | 0.6 in |
Dimension V: | 4.5 in |
Cr - Dynamic Load Rating: | 37768 lbf |
Dimension D: | 9.0 in |
Bearing - Housing - Seal: | MSE207BRHKPS |
Series Type: | Medium Series |
Cor - Static Load Rating: | 42714 lbf |
Dimension N: | 10.5 in |
Product Details
Dimension Y | 0.6 in |
Dimension V | 4.5 in |
Cr - Dynamic Load Rating | 37768 lbf |
Dimension D | 9.0 in |
Bearing - Housing - Seal | MSE207BRHKPS |
Series Type | Medium Series |
Cor - Static Load Rating | 42714 lbf |
Dimension N | 10.5 in |
Dimension U | 0.2 in |
Shaft Size | 2-7/16 in |
Company Profile
Phone |
010-60551589 |
Fax |
010-60551589 |